| UVP exkl. MwSt. | 214,20 |
|---|---|
| EAN-Code | 9007985029409 |
| Nettolänge | 1977,00mm |
| Nettobreite | 1134,00mm |
| Nettohöhe | 30,00mm |
| Nettogewicht | 27,10kg |
| Zellentyp | monokristallin |
| Leistung | 520W |
| Mechanische Belastung | 5400N |
| Anschluss | MC4 |
| Toleranz | 0 bis +5W |
| Gewicht | 27,10kg |
| Hersteller | DMEGC |
| Optionales Zubehör | PVA11000-A; PVA12000-A; PVA19000-- |
| Verpackungseinheiten | 1 Stk |
Verwandte Suchbegriffe:
Photovoltaik, PV, Solar, Material, PV-Material, photovoltaikset, PV-Anlage, PV, Modul, pvmodul, mono, DMEGC, Infinty, Infinity, RT, DMEGCSolar,